Marion, Oh
Current Conditions
40°F
Feels Like: 40°F
Wind: 2 ESE
Humidity: 96%
Pressure: 30.42in
Today's Forecast
70°/49°
0% chance of precipitation
Weather Alerts
FROST ADVISORY until 9:00 am
∨
* WHAT...Temperatures as low as 33 will result in frost formation. * WHERE...Portions of north central, northeast, and northwest Ohio and northwest Pennsylvania. * WHEN...Until 9 AM EDT this morning. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. * ADDITIONAL DETAILS...The frost will be confined to areas inland from Lake Erie.
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Sat 10/11 | 69°/43° | Partly Cloudy | 0% | SSW 4mph | |
Sun 10/12 | 72°/47° | Mostly Sunny | 0% | NE 4mph | |
Mon 10/13 | 72°/49° | Mostly Sunny | 0% | E 4mph | |
Tue 10/14 | 74°/47° | Mostly Sunny | 0% | E 3mph | |
Wed 10/15 | 68°/46° | Partly Cloudy | 0% | N 6mph | |
Thu 10/16 | 63°/46° | Mostly Sunny | 0% | N 4mph | |
Fri 10/17 | 66°/47° | Showers | 10% | WNW 7mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
6 am | 36° | Patchy Frost | 0% | SE 3mph | |
7 am | 35° | Patchy Frost | 0% | SE 3mph | |
8 am | 36° | Patchy Frost | 0% | SE 4mph | |
9 am | 42° | Mostly Sunny | 0% | SSE 6mph | |
10 am | 50° | Mostly Sunny | 0% | S 7mph | |
11 am | 55° | Mostly Sunny | 0% | S 9mph | |
12 pm | 61° | Mostly Sunny | 0% | S 10mph | |
1 pm | 65° | Mostly Sunny | 0% | S 10mph | |
2 pm | 67° | Mostly Sunny | 0% | S 10mph | |
3 pm | 68° | Partly Cloudy | 0% | S 10mph | |
4 pm | 69° | Mostly Sunny | 0% | S 10mph | |
5 pm | 68° | Mostly Sunny | 0% | S 10mph | |
6 pm | 67° | Mostly Sunny | 0% | S 10mph | |
7 pm | 65° | Mostly Clear | 0% | S 8mph | |
8 pm | 59° | Mostly Clear | 0% | S 7mph | |
9 pm | 56° | Mostly Clear | 0% | S 6mph | |
10 pm | 54° | Mostly Clear | 0% | S 6mph | |
11 pm | 54° | Partly Cloudy | 0% | S 6mph | |
12 am | 53° | Partly Cloudy | 0% | SSW 6mph | |
1 am | 53° | Partly Cloudy | 0% | SSW 4mph | |
2 am | 53° | Mostly Cloudy | 0% | SSW 4mph | |
3 am | 53° | Mostly Cloudy | 0% | SSW 4mph | |
4 am | 52° | Partly Cloudy | 0% | SSW 4mph | |
5 am | 52° | Mostly Cloudy | 0% | SSW 4mph |
Daily forecast last updated: 10/10/2025 04:04:21 AM EDT
Hourly forecast last updated: 10/10/2025 05:06:09 AM EDT
Alerts last updated: 10/10/2025 05:52:00 AM EDT