Marion, Oh
Current Conditions
74°F
Feels Like: 74°F
Wind: 5 W
Humidity: 65%
Pressure: 29.88in
Today's Forecast
74°/53°
38% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Mon 8/24 | 74°/53° | Mostly Sunny | 0% | W 6mph | |
| Tue 8/25 | 76°/56° | Mostly Sunny | 0% | W 2mph | |
| Wed 8/26 | 80°/63° | Partly Cloudy | 0% | S 4mph | |
| Thu 8/27 | 82°/62° | Chance of Storms | 20% | S 6mph | |
| Fri 8/28 | 80°/61° | Showers | 42% | W 3mph | |
| Sat 8/29 | 77°/62° | Mostly Sunny | 0% | NE 3mph | |
| Sun 8/30 | 78°/64° | Showers | 43% | SSE 4mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 6 pm | 71° | Isolated Storms | 100% | W 10mph | |
| 7 pm | 69° | Partly Cloudy | 0% | W 10mph | |
| 8 pm | 67° | Showers | 10% | W 8mph | |
| 9 pm | 65° | Partly Cloudy | 0% | W 9mph | |
| 10 pm | 63° | Mostly Clear | 0% | W 9mph | |
| 11 pm | 61° | Clear | 0% | WNW 8mph | |
| 12 am | 59° | Clear | 0% | WNW 8mph | |
| 1 am | 58° | Clear | 0% | WNW 7mph | |
| 2 am | 56° | Clear | 0% | WNW 7mph | |
| 3 am | 56° | Clear | 0% | WNW 6mph | |
| 4 am | 54° | Clear | 0% | W 6mph | |
| 5 am | 53° | Clear | 0% | W 6mph | |
| 6 am | 53° | Clear | 0% | W 6mph | |
| 7 am | 53° | Mostly Sunny | 0% | W 6mph | |
| 8 am | 54° | Sunny | 0% | W 6mph | |
| 9 am | 57° | Sunny | 0% | W 7mph | |
| 10 am | 61° | Sunny | 0% | W 9mph | |
| 11 am | 65° | Mostly Sunny | 0% | W 10mph | |
| 12 pm | 67° | Mostly Sunny | 0% | W 11mph | |
| 1 pm | 69° | Mostly Sunny | 0% | W 11mph | |
| 2 pm | 71° | Partly Cloudy | 0% | W 11mph | |
| 3 pm | 72° | Mostly Sunny | 0% | W 11mph | |
| 4 pm | 73° | Mostly Sunny | 0% | W 11mph | |
| 5 pm | 74° | Mostly Sunny | 0% | W 11mph |
Daily forecast last updated: 08/23/2026 01:30:53 PM EDT
Hourly forecast last updated: 08/23/2026 05:45:57 PM EDT
Alerts last updated: 08/23/2026 05:45:57 PM EDT