Marion, Oh
Current Conditions
71°F
Feels Like: 71°F
Wind: 4 SW
Humidity: 48%
Pressure: 30.15in
Today's Forecast
74°/55°
12% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Fri 4/10 | 67°/41° | Isolated Storms | 65% | SSW 11mph | |
| Sat 4/11 | 61°/46° | Mostly Sunny | 0% | NE 6mph | |
| Sun 4/12 | 79°/64° | Partly Cloudy | 0% | SE 10mph | |
| Mon 4/13 | 76°/64° | Isolated Storms | 17% | SSW 15mph | |
| Tue 4/14 | 80°/65° | Isolated Storms | 44% | SSW 12mph | |
| Wed 4/15 | 80°/60° | Chance of Storms | 45% | SSW 12mph | |
| Thu 4/16 | 74°/56° | Scattered Showers | 45% | WSW 10mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 8 pm | 68° | Mostly Sunny | 0% | SW 7mph | |
| 9 pm | 65° | Mostly Clear | 0% | SSW 7mph | |
| 10 pm | 63° | Mostly Clear | 0% | SSW 7mph | |
| 11 pm | 61° | Mostly Clear | 0% | SSW 8mph | |
| 12 am | 60° | Mostly Clear | 0% | SSW 8mph | |
| 1 am | 59° | Mostly Clear | 0% | SSW 9mph | |
| 2 am | 57° | Mostly Clear | 0% | SSW 9mph | |
| 3 am | 57° | Mostly Clear | 0% | SSW 10mph | |
| 4 am | 56° | Mostly Clear | 0% | SSW 10mph | |
| 5 am | 56° | Partly Cloudy | 0% | SSW 10mph | |
| 6 am | 56° | Mostly Clear | 0% | SSW 11mph | |
| 7 am | 55° | Partly Cloudy | 0% | SSW 11mph | |
| 8 am | 56° | Partly Cloudy | 0% | SSW 12mph | |
| 9 am | 59° | Showers | 10% | SW 13mph | |
| 10 am | 62° | Showers | 10% | SW 15mph | |
| 11 am | 65° | Isolated Showers | 21% | WSW 15mph | |
| 12 pm | 66° | Scattered Showers | 30% | WSW 16mph | |
| 1 pm | 66° | Scattered Showers | 31% | WSW 16mph | |
| 2 pm | 67° | Isolated Storms | 59% | WSW 16mph | |
| 3 pm | 65° | Isolated Storms | 53% | WSW 15mph | |
| 4 pm | 64° | Isolated Storms | 63% | W 14mph | |
| 5 pm | 63° | Isolated Storms | 65% | W 13mph | |
| 6 pm | 60° | Isolated Storms | 61% | WNW 11mph | |
| 7 pm | 59° | Isolated Storms | 29% | NNW 10mph |
Daily forecast last updated: 04/09/2026 07:19:33 PM EDT
Hourly forecast last updated: 04/09/2026 07:19:34 PM EDT
Alerts last updated: 04/09/2026 07:49:54 PM EDT