Marion, Oh

Current Conditions

44°F
Feels Like: 44°F
Wind: 5 SW
Humidity: 100%
Pressure: 29.85in

Today's Forecast

47°/24°
100% chance of precipitation
  • 7-Day Forecast
  • Hourly Forecast
Date Temp (H/L) Icon Conditions Precipitation Wind
Sun 1/11 33°/25° Scattered Snow Showers 31% W 17mph
Mon 1/12 38°/29° Partly Cloudy 0% SW 10mph
Tue 1/13 44°/35° Mostly Cloudy 0% S 12mph
Wed 1/14 40°/17° Chance of Wintry Mix 26% WSW 10mph
Thu 1/15 26°/20° Snow Showers 29% N 9mph
Fri 1/16 32°/24° Snow Showers 13% S 11mph
Sat 1/17 29°/18° Snow Showers 13% SW 10mph
Time Temp Icon Conditions Precipitation Wind
3 pm 45° Showers 100% WSW 10mph
4 pm 45° Showers 100% W 10mph
5 pm 44° Showers 57% W 11mph
6 pm 42° Chance of Showers 34% W 13mph
7 pm 40° Rain Showers 10% W 19mph
8 pm 38° Mostly Cloudy 0% W 17mph
9 pm 36° Mostly Cloudy 0% W 16mph
10 pm 34° Mostly Cloudy 0% W 15mph
11 pm 33° Partly Cloudy 0% W 13mph
12 am 32° Snow Showers 14% W 12mph
1 am 32° Isolated Snow Showers 18% W 12mph
2 am 32° Chance of Snow Showers 26% W 13mph
3 am 32° Chance of Snow Showers 35% W 13mph
4 am 31° Chance of Snow Showers 43% W 15mph
5 am 30° Chance of Snow Showers 36% W 15mph
6 am 29° Chance of Snow Showers 30% W 16mph
7 am 28° Isolated Snow Showers 23% W 17mph
8 am 27° Isolated Snow Showers 19% W 18mph
9 am 26° Isolated Snow Showers 15% W 19mph
10 am 26° Snow Showers 11% W 20mph
11 am 26° Snow Showers 13% W 22mph
12 pm 27° Snow Showers 14% W 22mph
1 pm 28° Isolated Snow Showers 15% W 22mph
2 pm 29° Isolated Snow Showers 16% W 22mph
Show More
Current weather last updated: 01/10/2026 02:50:53 PM EST
Daily forecast last updated: 01/10/2026 01:10:54 PM EST
Hourly forecast last updated: 01/10/2026 02:53:24 PM EST
Alerts last updated: 01/10/2026 02:53:24 PM EST