Marion, Oh
Current Conditions
50°F
Feels Like: 50°F
Wind: 4 SSE
Humidity: 57%
Pressure: 30.06in
Today's Forecast
65°/40°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Mon 11/23 | 45°/28° | Mostly Sunny | 0% | NNW 11mph | |
| Tue 11/24 | 40°/29° | Mostly Sunny | 0% | NNW 4mph | |
| Wed 11/25 | 43°/36° | Partly Cloudy | 0% | E 9mph | |
| Thu 11/26 | 45°/35° | Scattered Showers | 41% | E 6mph | |
| Fri 11/27 | 45°/34° | Isolated Showers | 28% | WNW 4mph | |
| Sat 11/28 | 44°/35° | Wintry Mix | 17% | SW 7mph | |
| Sun 11/29 | 46°/35° | Wintry Mix | 17% | WSW 8mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 3 am | 44° | Clear | 0% | SSE 8mph | |
| 4 am | 43° | Clear | 0% | S 8mph | |
| 5 am | 43° | Clear | 0% | S 8mph | |
| 6 am | 43° | Clear | 0% | S 7mph | |
| 7 am | 43° | Mostly Clear | 0% | S 7mph | |
| 8 am | 43° | Sunny | 0% | S 8mph | |
| 9 am | 48° | Sunny | 0% | S 9mph | |
| 10 am | 52° | Sunny | 0% | S 8mph | |
| 11 am | 56° | Partly Cloudy | 0% | S 9mph | |
| 12 pm | 60° | Partly Cloudy | 0% | S 9mph | |
| 1 pm | 63° | Partly Cloudy | 0% | S 9mph | |
| 2 pm | 64° | Partly Cloudy | 0% | S 9mph | |
| 3 pm | 65° | Mostly Sunny | 0% | S 9mph | |
| 4 pm | 64° | Mostly Sunny | 0% | S 8mph | |
| 5 pm | 62° | Partly Cloudy | 0% | S 8mph | |
| 6 pm | 60° | Partly Cloudy | 0% | SSW 7mph | |
| 7 pm | 56° | Scattered Showers | 25% | SSW 6mph | |
| 8 pm | 55° | Scattered Showers | 35% | SW 6mph | |
| 9 pm | 54° | Rain | 67% | W 6mph | |
| 10 pm | 54° | Scattered Showers | 42% | W 6mph | |
| 11 pm | 53° | Isolated Showers | 21% | NW 9mph | |
| 12 am | 52° | Scattered Showers | 26% | NW 13mph | |
| 1 am | 50° | Showers | 10% | NW 15mph | |
| 2 am | 49° | Mostly Cloudy | 0% | NW 15mph |
Daily forecast last updated: 11/22/2026 02:27:26 AM EST
Hourly forecast last updated: 11/22/2026 02:27:27 AM EST
Alerts last updated: 11/22/2026 02:27:27 AM EST