Marion, Oh
Current Conditions
66°F
Feels Like: 66°F
Wind: 1 NW
Humidity: 99%
Pressure: 30in
Today's Forecast
74°/59°
100% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Mon 5/25 | 76°/55° | Partly Cloudy | 0% | N 6mph | |
| Tue 5/26 | 82°/63° | Partly Cloudy | 0% | ESE 2mph | |
| Wed 5/27 | 81°/62° | Isolated Storms | 22% | S 1mph | |
| Thu 5/28 | 77°/54° | Mostly Sunny | 0% | N 6mph | |
| Fri 5/29 | 76°/54° | Partly Cloudy | 0% | NE 4mph | |
| Sat 5/30 | 74°/57° | Partly Cloudy | 0% | E 6mph | |
| Sun 5/31 | 74°/58° | Partly Cloudy | 0% | NE 7mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 12 am | 63° | Showers | 100% | WNW 3mph | |
| 1 am | 63° | Patchy Fog | 0% | NW 3mph | |
| 2 am | 62° | Patchy Fog | 10% | NW 3mph | |
| 3 am | 61° | Patchy Fog | 0% | NW 3mph | |
| 4 am | 60° | Patchy Fog | 0% | NNW 4mph | |
| 5 am | 59° | Patchy Fog | 0% | NNW 5mph | |
| 6 am | 59° | Patchy Fog | 0% | N 6mph | |
| 7 am | 59° | Patchy Fog | 0% | N 6mph | |
| 8 am | 61° | Patchy Fog | 0% | N 6mph | |
| 9 am | 62° | Mostly Cloudy | 0% | N 7mph | |
| 10 am | 64° | Partly Cloudy | 0% | NNE 6mph | |
| 11 am | 66° | Partly Cloudy | 0% | NNE 6mph | |
| 12 pm | 68° | Partly Cloudy | 0% | NNE 6mph | |
| 1 pm | 70° | Partly Cloudy | 0% | NNE 6mph | |
| 2 pm | 72° | Mostly Sunny | 0% | NE 6mph | |
| 3 pm | 74° | Partly Cloudy | 0% | NE 6mph | |
| 4 pm | 75° | Partly Cloudy | 0% | NE 6mph | |
| 5 pm | 75° | Partly Cloudy | 0% | NE 6mph | |
| 6 pm | 74° | Partly Cloudy | 0% | NE 6mph | |
| 7 pm | 72° | Partly Cloudy | 0% | NE 6mph | |
| 8 pm | 70° | Partly Cloudy | 0% | NE 4mph | |
| 9 pm | 67° | Partly Cloudy | 0% | NNE 3mph | |
| 10 pm | 64° | Partly Cloudy | 0% | NE 3mph | |
| 11 pm | 61° | Partly Cloudy | 0% | ENE 4mph |
Daily forecast last updated: 05/24/2026 07:25:08 PM EDT
Hourly forecast last updated: 05/24/2026 11:10:43 PM EDT
Alerts last updated: 05/24/2026 11:10:43 PM EDT