Marion, Oh
Current Conditions
46°F
Feels Like: 46°F
Wind: 2 E
Humidity: 82%
Pressure: 30.42in
Today's Forecast
65°/35°
0% chance of precipitation
Weather Alerts
FROST ADVISORY until 9:00 am
∨
* WHAT...Temperatures as low as 32 will result in frost formation. * WHERE...Portions of north central, northeast, and northwest Ohio and northwest Pennsylvania. * WHEN...From 1 AM to 9 AM EDT Friday. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered.
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Fri 10/10 | 70°/48° | Patchy Frost | 0% | SE 3mph | |
Sat 10/11 | 69°/47° | Showers | 14% | S 6mph | |
Sun 10/12 | 71°/47° | Showers | 16% | E 4mph | |
Mon 10/13 | 72°/49° | Mostly Sunny | 0% | E 4mph | |
Tue 10/14 | 74°/47° | Mostly Sunny | 0% | E 3mph | |
Wed 10/15 | 66°/46° | Partly Cloudy | 0% | N 6mph | |
Thu 10/16 | 64°/47° | Mostly Sunny | 0% | N 5mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
1 am | 43° | Clear | 0% | E 3mph | |
2 am | 41° | Clear | 0% | ESE 3mph | |
3 am | 40° | Clear | 0% | ESE 3mph | |
4 am | 38° | Clear | 0% | ESE 3mph | |
5 am | 37° | Clear | 0% | ESE 3mph | |
6 am | 36° | Patchy Frost | 0% | SE 3mph | |
7 am | 35° | Patchy Frost | 0% | SE 3mph | |
8 am | 36° | Patchy Frost | 0% | SE 4mph | |
9 am | 42° | Mostly Sunny | 0% | SSE 6mph | |
10 am | 50° | Mostly Sunny | 0% | S 7mph | |
11 am | 55° | Mostly Sunny | 0% | S 8mph | |
12 pm | 59° | Mostly Sunny | 0% | S 9mph | |
1 pm | 62° | Mostly Sunny | 0% | S 9mph | |
2 pm | 66° | Mostly Sunny | 0% | S 10mph | |
3 pm | 67° | Partly Cloudy | 0% | S 10mph | |
4 pm | 68° | Mostly Sunny | 0% | S 10mph | |
5 pm | 69° | Mostly Sunny | 0% | S 10mph | |
6 pm | 67° | Mostly Sunny | 0% | S 10mph | |
7 pm | 64° | Mostly Clear | 0% | S 8mph | |
8 pm | 61° | Showers | 11% | S 8mph | |
9 pm | 56° | Showers | 11% | S 8mph | |
10 pm | 53° | Showers | 11% | S 8mph | |
11 pm | 53° | Showers | 11% | S 8mph | |
12 am | 52° | Showers | 11% | S 7mph |
Daily forecast last updated: 10/09/2025 09:19:01 PM EDT
Hourly forecast last updated: 10/10/2025 12:33:31 AM EDT
Alerts last updated: 10/10/2025 12:33:31 AM EDT