Marion, Oh
Current Conditions
75°F
Feels Like: 75°F
Wind: 8 WSW
Humidity: 39%
Pressure: 30.12in
Today's Forecast
74°/55°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Fri 4/10 | 67°/41° | Isolated Storms | 65% | SSW 11mph | |
| Sat 4/11 | 61°/47° | Mostly Sunny | 0% | NNE 6mph | |
| Sun 4/12 | 79°/64° | Partly Cloudy | 0% | ESE 9mph | |
| Mon 4/13 | 77°/65° | Isolated Storms | 16% | SSW 15mph | |
| Tue 4/14 | 80°/63° | Isolated Storms | 44% | SSW 12mph | |
| Wed 4/15 | 79°/61° | Isolated Storms | 47% | SSW 12mph | |
| Thu 4/16 | 74°/56° | Scattered Showers | 46% | SW 10mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 7 pm | 72° | Partly Cloudy | 0% | SW 10mph | |
| 8 pm | 69° | Mostly Sunny | 0% | SW 7mph | |
| 9 pm | 65° | Mostly Clear | 0% | SSW 7mph | |
| 10 pm | 62° | Mostly Clear | 0% | SSW 7mph | |
| 11 pm | 60° | Mostly Clear | 0% | SSW 8mph | |
| 12 am | 59° | Mostly Clear | 0% | SSW 8mph | |
| 1 am | 58° | Mostly Clear | 0% | SSW 9mph | |
| 2 am | 57° | Mostly Clear | 0% | SSW 9mph | |
| 3 am | 56° | Mostly Clear | 0% | SSW 10mph | |
| 4 am | 56° | Mostly Clear | 0% | SSW 10mph | |
| 5 am | 55° | Partly Cloudy | 0% | SSW 10mph | |
| 6 am | 55° | Mostly Clear | 0% | SSW 11mph | |
| 7 am | 55° | Partly Cloudy | 0% | SSW 11mph | |
| 8 am | 56° | Partly Cloudy | 0% | SSW 12mph | |
| 9 am | 59° | Showers | 10% | SW 13mph | |
| 10 am | 63° | Showers | 10% | SW 15mph | |
| 11 am | 65° | Isolated Showers | 20% | WSW 15mph | |
| 12 pm | 65° | Scattered Showers | 30% | WSW 16mph | |
| 1 pm | 66° | Scattered Showers | 32% | WSW 16mph | |
| 2 pm | 67° | Isolated Storms | 59% | WSW 16mph | |
| 3 pm | 65° | Isolated Storms | 53% | WSW 15mph | |
| 4 pm | 65° | Isolated Storms | 63% | W 14mph | |
| 5 pm | 63° | Isolated Storms | 65% | W 13mph | |
| 6 pm | 60° | Isolated Storms | 61% | WNW 11mph |
Daily forecast last updated: 04/09/2026 06:02:35 PM EDT
Hourly forecast last updated: 04/09/2026 06:02:35 PM EDT
Alerts last updated: 04/09/2026 06:02:35 PM EDT