MARION, OH (MARION COUNTY NOW)—Marion County residents can expect a warm but unsettled work week characterized by breezy conditions and persistent chances for showers and thunderstorms. Temperatures are forecasted to peak near 80°F on Thursday, though the region will face daily precipitation risks ranging from 30% to 80% through Friday. High wind gusts, reaching up to 39 mph on Tuesday, will accompany the shifting weather patterns as multiple systems move through the area.
Marion County 5-Day Weather Outlook
| Date | Forecast | High / Low | Precip. Chance | Wind / Gusts |
| Mon, Mar 30 | Mostly cloudy; breezy | 73° / 62° | 30% | SW 16 mph / 30 mph |
| Tue, Mar 31 | Partly sunny; very breezy | 78° / 52° | 80% (Night) | SW 23 mph / 39 mph |
| Wed, Apr 1 | Showers; storms possible | 61° / 48° | 80% | NE 13 mph / 25 mph |
| Thu, Apr 2 | Mostly cloudy; PM storms | 80° / 64° | 60% | ENE 10 mph / 20 mph |
| Fri, Apr 3 | Rain likely | 74° / 58° | 60% |
